
| Ship Name | Class | Price | Dates | Notes and Itinerary | DO NOT EDIT THIS ROW PLEASE! |
|---|---|---|---|---|---|
| Solaris | First class: 16 pax | $5,156 | 4-8 sep | 7 days | |
| Archipel I | Tourist superior: 16 pax | $2,786 | 3-7 sep | B5/5 days | |
| Archipel I | Tourist superior: 16 pax | $1,946 | 3-7 sep | A4/4 days | |
| Treasure | First class: 16 pax | $3,470 | 11-15 sep | A/5days | |
| Tip Top V | First class: 16 pax | $4,638.00 | 11-18 sep | East /8 days/ Flights and TCT included | |
| Natural Paradise | First class: 16 pax | $2,822 | 1-5 sep | A/5 days/4 spaces available/ main deck junior suite | |
| Natural Paradise | First class: 16 pax | $2,472 | 1-5 sep | A/5 days/4 spaces available/ main deck standard | |
| Natural Paradise | First class: 16 pax | $2,395 | 5-8 sep | A/4 days/2 spaces available/ lower deck | |
| Galapagos Sea Star | First class: 16 pax | $6,245 | 8-13 sep | A/6 days/2 spaces available/upper deck Galapagos Suite | |
| Galapagos Sea Star | First class: 16 pax | $2,722 | 13-17 sep | B/5 days/4 spacesavailable/ main deck balcony suite | |
| Galapagos Sea Star | First class: 16 pax | $2,572 | 13-17 sep | B/5 days/2 spaces available/upper deck Galapagos Suite |
