
| Ship Name | Class | Price | Dates | Notes and Itinerary | DO NOT EDIT THIS ROW PLEASE! |
|---|---|---|---|---|---|
| M/C Tip Top II | First Class: Cap 16 | $4,638 | Mar 06 – 13, 2026 | West //Includes flight ticket// main deck cabin | |
| M/C Tip Top II | First Class: Cap 16 | $5,227 | Mar 06 – 13, 2026 | West //Includes flight ticket// upper deck cabin | |
| Grand Queen Beatriz | First Class: Cap 16 | $1,806 | 22-25 Feb | A// 2 spaces | |
| Grand Queen Beatriz | First Class: Cap 16 | $1,894 | 22-25 Feb | A// 2 spaces | |
| Grand Daphne | First Class: Cap 16 | $3,302 | 21-25 Feb | B Northern islands// 1 upper deck available | |
| Grand Daphne | First Class: Cap 16 | $1,969 | 4-7 Mar | B Northern islands// 4 lower deck | |
| Grand Daphne | First Class: Cap 16 | $2,532 | 4-7 Mar | B Northern islands// 2 upper deck | |
| Galapagos Sea Star | Luxury Class: Cap 16 | $5,645 | 5-10 Mar | C/4 main deck available | |
| Galapagos Sea Star | Luxury Class: Cap 16 | $6,245 | 2-7 Apr | C// 2 main deck available | |
| Galapagos Horizon | Luxury Class: Cap 16 | $9,645 | 7-14 Mar | B// 2 upper deck | |
| Galapagos Horizon | Luxury Class: Cap 16 | $2,223 | 14-17 Mar | A// | |
| La Pinta | Luxury Class: Cap 16 | 20-24 Apr | |||
| Isabela II | Luxury Class: Cap 16 | 13-16 Apr | |||
| Elite | Luxury Class: Cap 16 | $3,992 | 7-10 mar | C | |
| Elite | Luxury Class: Cap 16 | $7,992 | 7-14 mar | B | |
| Elite | Luxury Class: Cap 16 | $4,952 | 10-14 mar | D | |
| Elite | Luxury Class: Cap 16 | $3,992 | 21-24 mar | C | |
| Solaris | First Class: Cap 16 | $3,470 | 20-24 Feb | C | |
| Solaris | First Class: Cap 16 | $3,678 | 2-6 Mar | B | |
| Solaris | First Class: Cap 16 | $5,776 | 6-10 Mar | A | |
| Treasure | First Class: Cap 16 | $3,470 | 27 Feb-3 Mar | D//Private balconies// | |
| Archipel I | Tourist Superior: Cap 16 | ||||
| Golondrina | Economy class: Cap 16 | ||||
| Golondrina | Economy class: Cap 16 | ||||
| Golondrina | Economy class: Cap 16 | ||||
| Golondrina | Economy class: Cap 16 | ||||
| Golondrina | Economy class: Cap 16 | ||||
| Golondrina | Economy class: Cap 16 | ||||
| Golondrina | Economy class: Cap 16 | ||||
| Monserrat | Midrange class:Cap 16 | ||||
| Eden | Midrange class:Cap 16 | ||||
| Eden | Midrange class:Cap 16 | ||||
| Yolita | Midrange class:Cap 16 | $1,400 | 15-19 Feb | ||
| Nemo III | Midrange class:Cap 16 | ||||
| Nemo III | Midrange class:Cap 16 | ||||
| Nemo III | Midrange class:Cap 16 | ||||
| Nemo III | Midrange class:Cap 16 | ||||
| Nemo III | Midrange class:Cap 16 | ||||
| Nemo III | Midrange class:Cap 16 | ||||
| Nemo II | Midrange class:Cap 16 | ||||
| Nemo II | Midrange class:Cap 16 | ||||
| Nemo II | Midrange class:Cap 16 | ||||
| Nemo II | Midrange class:Cap 16 | ||||
| Nemo II | Midrange class:Cap 16 | ||||
| Nemo II | Midrange class:Cap 16 | ||||
| Aida Maria | Midrange class:Cap 16 | ||||
| Aida Maria | Midrange class:Cap 16 | ||||
| Aida Maria | Midrange class:Cap 16 | ||||
| Aida Maria | Midrange class:Cap 16 | ||||
| Anahí | First class: Cap 16 | $4,035 | 27-31 Mar | A2//Main deck 2 spaces available// includes air tickets | |
| Anahí | First class: Cap 16 | $6,395 | 17-24 Apr | B1//Maind deck 2 spaces available// includes air tickets | |
| Endemic | First class: Cap 16 | $4,952 | Mar. 1 – 5 | C | |
| Endemic | First class: Cap 16 | $3,992 | Mar. 19 – 22 | D | |
| Endemic | First class: Cap 16 | $7,992 | Mar. 29 – Apr. 5 | B | |
| Ocean Spray | First class: Cap 16 | $5,192 | Mar. 7 – 12 | A | |
| Ocean Spray | First class: Cap 16 | $5,192 | Mar. 12– 17 | B |
